20.330.000 đ
Số lượng
THÔNG TIN KỸ THUẬT
✓ Mã sản phẩm : JL686A
✓ Switch Aruba IOn 1930 48G 4SFP+ 370W
✓ 48 Ports GE RJ-45 PoE+
✓ 4 SFP+ 1/10GbE ports
✓ 17.42(w) x 12.7(d) x 1.73(h) in (44.25 x 32.26 x 4.39 cm) (1U height)
✓ BẢO HÀNH: 12 THÁNG
Hình Thức Thanh Toán:
Vietcombank(VCB) : 0071000778465
Người Nhận : Hoàng Lê Như Thủy
Aruba Instant On 1930 48G Class4 PoE 4SFP/SFP+ 370W Switch (JL686A) | |
I/O Ports and Slots | – 48 Ports GE RJ-45 PoE+ – 4 SFP+ 1/10GbE ports |
Physical characteristics | |
Dimensions | 17.42(w) x 12.7(d) x 1.73(h) in (44.25 x 32.26 x 4.39 cm) (1U height) |
Weight | 9.97 lb (4.52 kg) |
Hardware | |
CPU | ARM Cortex-A9 @ 800 MHz |
Memory | 512 MB SDRAM |
Flash | 256 MB flash |
Packet buffer | 1.5 MB |
Performance | |
Switching capacity | 176 Gbps |
Throughput capacity | 130.95 Mpps |
Environment | |
Operating temperature | 32°F to 104°F (0°C to 40°C) |
Operating relative humidity | 15% to 95% @ 104°F (40°C) |
Non-operating temperature | ‑40°F to 158°F (‑40°C to 70°C) |
Non-operating relative humidity | 15% to 95% @ 140°F (60°C) |
Max operating altitude | Up to 10,000ft (3.048 Km) |
Acoustics | – Pressure: 40.6 – Power: 63.2 dB |
Electrical characteristics | |
Frequency | 50Hz/60Hz |
AC voltage | 100 – 127 / 200 – 240 VAC |
Current | 5/2.5 A |
Maximum power rating | 460.0 W |
Idle power | 34.5 W |
PoE power | 370 W Class 4 PoE |
Safety | UL 60950-1; IEC 60950-1;EN 60950-1; CAN/CSA-C22.2 No. 60950-1; EN 60825-1 UL 62368-1 Ed. 2; IEC 62368-1 Ed. 2; EN 62368-1:2014 |
Emissions | VCCI-CISPR 32, Class A; CNS 13438; ICES-003 Issue 6 Class A; FCC CFR 47 Part 15, Class A; EN 55032: 2015 +AC:2016 / CISPR-32, Class A |
Immunity | – Generic CISPR 24 / CISPR 35 – EN EN 55024:2010 / EN 55035:2017 ESD IEC 61000-4-2 – Radiated IEC 61000-4-3 – EFT/Burst IEC 61000-4-4 – Surge IEC 61000-4-5 – Conducted IEC 61000-4-6 – Power frequency magnetic field IEC 61000-4-8 – Voltage dips and interruptions IEC 61000-4-11 – Harmonics IEC 61000-3-2, EN 61000-3-2 – Flicker IEC 61000-3-3, EN 61000-3-3 |
Device Management | Aruba Instant On solution; Web browser; SNMP Manager |
15%
21.070.000 đ 24.740.000 đ
13%
6.999.000 đ 7.999.000 đ
22%
8.140.000 đ 10.433.000 đ
8%
30.580.000 đ 33.168.000 đ
13%
20.999.000 đ 23.999.000 đ
19%
17.999.000 đ 21.999.000 đ
21%
1.199.000 đ 1.499.000 đ
10%
7.140.000 đ 7.900.000 đ
12%
35.140.000 đ 39.700.000 đ
12%
26.350.000 đ 29.814.000 đ